Trust
The SEND badge
Last updated: 2026-08-31
Some tutors on Tutorperch carry a SEND badge. It marks tutors who hold a recognised special educational needs and disability qualification. This page sets out which qualifications earn it, how it's checked, and what it doesn't cover.
How the badge is earned
Both badges are awarded after credential verification. Tutors who have already uploaded and had a QT qualification verified can opt-in to the badge if their qualification included formal SEND training and are then automatically awarded SEND Trained, since QT qualifications often include formal SEND training — this removes duplicate verification work for both the tutor and Tutorperch.
| Badge | What is it for? | Requirements |
|---|---|---|
| SEND Trained | Formal training to understand how SEND can affect learning and can adapt teaching approaches | Level 1+ SEND-related training, or QT (teachers holding QT have received formal SEND training as part of the role) |
| SEND Specialist | Deeper expertise in one or more specific SEND areas, able to provide targeted specialist support | Level 4+ specialist SEND qualification or training, or recognised specialist accreditation |
Level guide
| Level | Typical SEND training | What it demonstrates |
|---|---|---|
| 1–3 | SEND awareness, autism awareness, ADHD awareness, teaching assistant SEND courses | Basic understanding of SEND and inclusive support |
| 4–5 | Specialist support qualifications, higher-level practitioner courses, some dyslexia/SpLD practitioner routes | More developed practical SEND support skills |
| 6–7 | Specialist teacher qualifications, postgraduate SEND qualifications, BDA specialist qualifications, NASENCo | Advanced specialist knowledge and professional expertise |
| 7+ | PGCert, PGDip, MA SEND/Inclusion, advanced specialist qualifications | Postgraduate-level specialist expertise |
Example qualifications that can earn the SEND Trained or SEND Specialist badges
A tutor with a general teaching qualification and SEND experience but none of the above doesn't carry the badge. Experience on its own isn't something we can check against a certificate, so it's for the tutor to describe on their profile rather than something we can verify. This is not an exhaustive list.
- NPQ for SENCOs (NPQSENCO), the current mandatory qualification for new-to-role SENCOs in England from October 2024.
- National Award for SEN Coordination (NASENCO), the qualification it replaced. Still accepted, since it was the required route for anyone who became a SENCO before the change.
- SpLD Assessment Practising Certificate (APC), for tutors qualified to carry out formal specific learning difficulty assessment (for example through Patoss or the BDA-accredited route).
- Postgraduate SEND qualifications: MA SEND, PGCert or PGDip in SEND or inclusive education, and equivalent postgraduate study with a SEND specialism.
- QTS, QTLS or PGCE routes with a formal SEND or EYITT SEND specialism, where the specialism is named on the certificate itself, not inferred from a personal statement or CV.
- Recognised overseas equivalents, checked the same way as overseas teaching licences under the Qualified Teacher badge: against the document itself, for the stamping and watermarks the issuing body uses.
In the tables below, ST is SEND Trained and SS is SEND Specialist. Entries marked * depend on certificate level verification.
| Qualification | Usual level awarded | Badge |
|---|---|---|
| National Award for Special Educational Needs Coordination (NASENCo) | 7 | SS |
| Postgraduate Certificate (PGCert) in Special Educational Needs / Inclusion | 7 | SS |
| Postgraduate Diploma / MA in Special Educational Needs and Inclusion | 7 | SS |
| Specialist Teacher Qualification (STQ) | 7 | SS |
| Qualified Teacher of Children and Young People with Special Educational Needs | 7 | SS |
| National Professional Qualification for Leading Teacher Development (NPQLTD) with SEND focus | 7 (est.) | SS |
Specific Learning Difficulties (SpLD): Dyslexia / Literacy
| Qualification | Usual level awarded | Badge |
|---|---|---|
| BDA Accredited Dyslexia Specialist Teacher qualifications | 5–7 | SS |
| BDA Approved Level 5 Specialist Teacher Certificate | 5 | SS |
| BDA Approved Level 7 Specialist Teacher Diploma | 7 | SS |
| Assessment Practising Certificate (APC) | 7 | SS |
| AMBDA (assessment route) | 7 | SS |
| Postgraduate Certificate in Dyslexia and Literacy | 7 | SS |
| Dyslexia Action specialist teacher qualifications | 5–7 | SS |
| Structured Literacy training qualifications | 3–5 (est.) | ST→SS* |
| Orton-Gillingham based training | 3–4 (est.) | ST/SS* |
| Sounds-Write practitioner training | 3 (est.) | ST |
| Read Write Inc. Fresh Start / intervention training | 2–3 (est.) | ST |
SpLD: Dyscalculia / Maths difficulties
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Dyscalculia specialist teacher qualifications | 5–7 | SS |
| Postgraduate qualifications in SpLD with numeracy focus | 7 | SS |
| Maths Recovery training | 3 (est.) | ST |
| Numicon intervention training | 2–3 (est.) | ST |
| Catch Up Numeracy training | 2–3 (est.) | ST |
| Plus 1 / Power of 2 maths intervention training | 2–3 (est.) | ST |
Autism Spectrum Support
| Qualification | Usual level awarded | Badge |
|---|---|---|
| AET Level 1: Autism Awareness | 1 | ST |
| AET Level 2: Good Autism Practice | 2 | ST |
| AET Level 3: Leading Good Autism Practice | 3 | ST |
| Postgraduate Certificate in Autism Studies | 7 | SS |
| MA Autism Studies / Autism Education | 7 | SS |
| Autism specialist teacher qualifications | 5–7 | SS |
| SCERTS practitioner training | 3–4 (est.) | ST/SS* |
| TEACCH Autism Programme training | 3–4 (est.) | ST/SS* |
| PECS training | 2–3 (est.) | ST |
ADHD / Executive Function Support
| Qualification | Usual level awarded | Badge |
|---|---|---|
| ADHD specialist practitioner training | 4–5 (est.) | SS |
| ADHD coaching qualifications | 3–4 (est.) | ST/SS* |
| Executive function coaching qualifications | 3–4 (est.) | ST/SS* |
| Postgraduate modules in ADHD/neurodiversity | 7 | SS |
| ADDISS ADHD training | 2–3 (est.) | ST |
| ADHD Foundation training | 2–3 (est.) | ST |
Speech, Language and Communication Needs (SLCN)
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Elklan Speech and Language Support qualifications | 3–4 (est.) | ST/SS* |
| ICAN communication training | 2–3 (est.) | ST |
| SLCN specialist courses | 5–7 (est.) | SS |
| Makaton training | 2 (est.) | ST |
| PECS training | 2–3 (est.) | ST |
| AAC (Augmentative and Alternative Communication) training | 3–4 (est.) | ST |
Dyspraxia / Developmental Coordination Disorder (DCD)
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Dyspraxia Foundation training | 2–3 (est.) | ST |
| DCD awareness qualifications | 2 (est.) | ST |
| Motor skills intervention training | 3 (est.) | ST |
| Occupational therapy-informed education training | 4–5 (est.) | SS |
Sensory Needs
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Sensory Integration training | 4–5 (est.) | SS |
| Sensory Processing Disorder training | 3 (est.) | ST |
| SCERTS / autism sensory approaches | 3–4 (est.) | ST/SS* |
| Occupational therapy-informed sensory strategies training | 4–5 (est.) | SS |
Social, Emotional and Mental Health (SEMH)
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Trauma-informed practice qualifications | 3–4 (est.) | ST/SS* |
| Attachment-aware practice training | 3 (est.) | ST |
| Mental Health First Aid | 2 (est.) | ST |
| Youth Mental Health First Aid | 2 (est.) | ST |
| Positive Behaviour Support (PBS) training | 3–4 (est.) | ST/SS* |
| Emotion Coaching training | 2–3 (est.) | ST |
| Thrive Approach training | 3 (est.) | ST |
| ELSA (Emotional Literacy Support Assistant) training | 3 (est.) | ST |
Visual Impairment (VI)
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Mandatory Qualification for Teachers of CYP with Vision Impairment (QTVI) | 7 | SS |
| RNIB specialist training | 4–5 (est.) | SS |
| Habilitation specialist training | 5–6 (est.) | SS |
Hearing Impairment (HI)
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Mandatory Qualification for Teachers of Deaf CYP (QToD) | 7 | SS |
| British Sign Language (BSL) qualifications | 1–6 (varies by level submitted) | ST at Levels 1–3; SS at Level 4–6 |
| Deaf awareness qualifications | 2 (est.) | ST |
Exam Access Arrangements
| Qualification | Usual level awarded | Badge |
|---|---|---|
| JCQ Access Arrangements Assessor qualification | 7 | SS |
| PATOSS Access Arrangements training | 7 | SS |
| Assessment Practising Certificate (APC) | 7 | SS |
| Qualified assessor training for literacy difficulties | 7 (est.) | SS |
Assistive Technology / Accessibility
| Qualification | Usual level awarded | Badge |
|---|---|---|
| Assistive technology specialist training | 4 (est.) | SS |
| Clicker specialist training | 3 (est.) | ST |
| Texthelp Read&Write training | 2–3 (est.) | ST |
| Communication technology/AAC training | 3–4 (est.) | ST/SS* |
What it isn't
The SEND badge is not the same thing as the need areas a tutor lists on their profile (autism, ADHD, dyslexia, and so on). Those are self-declared by the tutor, not tied to a qualification, and get confirmed over time through what parents say in reviews, not checked by us before they go live. What each need area covers goes through them one by one.
What the badge means, and what it doesn't
The badge means our team matched a recognised SEND qualification to the certificate a tutor provided, and to their identity, at the time of review. It doesn't mean we've confirmed how a tutor applies that training with a particular child, and it isn't a live registration status with any professional body. The full terms are in our terms of service.
Useful references: SEND code of practice (GOV.UK), NPQ for SENCOs (GOV.UK), and Nasen on NASENCo.
How the SEND badge policy was developed
Our SEND badge policy was developed by reviewing how established tutoring providers define SEND expertise, alongside recognised UK qualification frameworks and guidance on SEND specialisms.
The research showed a clear distinction between general SEND knowledge and specialist expertise. Level 1–3 qualifications can demonstrate a foundation in supporting pupils with SEND, while higher-level or specialist qualifications provide evidence of expertise in particular areas such as dyslexia, autism, ADHD, access arrangements, communication needs or SEND leadership. The policy therefore does not treat all SEND training as equivalent.
We also reviewed the qualifications and experience accepted by established SEND tutoring providers. These included SEND-specific qualifications from Levels 4–7, specialist dyslexia and SpLD qualifications, autism and ADHD training, NASENCO, access-arrangement assessment qualifications and relevant communication qualifications. QTS, PGCE and general teaching qualifications were commonly held alongside these but were not, on their own, treated as evidence of specialist SEND expertise.
Government guidance was also considered. This confirms that SEND is a broad field with distinct specialist areas, including sensory impairment, and that teaching qualifications provide general preparation for working with pupils with SEND rather than automatically conferring specialist expertise.
Based on this evidence, our badge system is designed to distinguish between general SEND capability and recognised specialist expertise. Tutors must provide evidence appropriate to the badge they are claiming, with specialist badges linked to relevant qualifications or training rather than relying solely on general teaching experience or a broad claim of being “SEND trained”.
This approach aims to make the badges meaningful and comparable for parents, while avoiding the implication that a single generic SEND course qualifies a tutor to support every type of special educational need.