Top grades since 2014
Share of history entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 21,299 male entries and 25,661 female entries; at A* the rates were 5.2% and 6.4% respectively.
Entries
Entries have been broadly flat over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 46,960 | 5.9% | 24.7% | 99% | |
| 2025 | 44,717 | 6% | 24.9% | 99.1% | |
| 2024 | 47,297 | 5.7% | 24.4% | 98.8% | |
| 2023 | 48,378 | 5.7% | 24.7% | 98.6% | |
| 2022 | 46,819 | 12% | 35.1% | 99.2% | |
| 2021 | 45,865 | 15.9% | 43.3% | 99.7% | teacher-assessed grades |
| 2020 | 44,898 | 11.8% | 37% | 99.9% | centre-assessed grades |
| 2019 | 51,438 | 4.9% | 22.6% | 98.9% | |
| 2018 | 48,937 | 5.3% | 23.5% | 99% | |
| 2017 | 50,311 | 5.8% | 23.6% | 99.1% | |
| 2016 | 54,731 | 5.4% | 23.4% | 99.4% | |
| 2015 | 55,848 | 6.1% | 24.2% | 99.4% | |
| 2014 | 52,131 | 6.3% | 25.3% | 99.3% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.