Top grades since 2014
Share of business studies entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 27,946 male entries and 19,031 female entries; at A* the rates were 3.6% and 5.1% respectively.
Entries
Entries have grown 21.9% over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 46,977 | 4.2% | 16.2% | 97.9% | |
| 2025 | 45,235 | 4.3% | 16.6% | 97.9% | |
| 2024 | 44,961 | 4.1% | 16.2% | 97.7% | |
| 2023 | 44,852 | 4.1% | 16.2% | 97.6% | |
| 2022 | 42,461 | 7.4% | 25.2% | 98.7% | |
| 2021 | 38,546 | 10.2% | 32.4% | 99.5% | teacher-assessed grades |
| 2020 | 36,188 | 6.7% | 25.7% | 99.7% | centre-assessed grades |
| 2019 | 33,925 | 3.3% | 14.8% | 97.7% | |
| 2018 | 32,867 | 3.4% | 15.2% | 98% | |
| 2017 | 30,023 | 3.4% | 15.2% | 98.1% | |
| 2016 | 28,208 | 3.2% | 14.4% | 97.9% | |
| 2015 | 27,362 | 3.4% | 14.5% | 97.8% | |
| 2014 | 26,745 | 3.6% | 14.6% | 97.8% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.