Grades since 2018
Share of food preparation and nutrition entries at grade 4/C or above, and grade 7/A or above, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Boys and girls
Grade-7-or-above rate by sex. In 2025 there were 24,168 male entries and 35,819 female entries. No split was published for 2021 to 2023, so the lines break for those years.
Entries
Entries have grown 15.6% over the last five years.
Every year in numbers
| Year | Entries | 7/A+ | 4/C+ | 1/G+ | |
|---|---|---|---|---|---|
| 2025 | 59,987 | 21.3% | 68.6% | 99.3% | |
| 2024 | 60,767 | 20.1% | 67% | 99.1% | |
| 2023 | 57,804 | 20.1% | 67.1% | 99.1% | |
| 2022 | 56,497 | 24.5% | 73.4% | 99.1% | |
| 2021 | 54,442 | 27.4% | 78% | 99% | teacher-assessed grades |
| 2020 | 51,896 | 25.2% | 79.3% | 99.9% | centre-assessed grades |
| 2019 | 49,684 | 18.1% | 65.1% | 99.4% | |
| 2018 | 49,748 | 16.2% | 62.1% | 99% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK, all ages, as published each results day. England grades 9 to 1, Wales and Northern Ireland use letters, so the comparable metrics are JCQ's key grades: 7/A, 4/C and 1/G. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.