Grades since 2014
Share of german entries at grade 4/C or above, and grade 7/A or above, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Boys and girls
Grade-7-or-above rate by sex. In 2025 there were 17,051 male entries and 16,340 female entries. No split was published for 2021 to 2023, so the lines break for those years.
Entries
Entries have fallen 21.2% over the last five years.
Every year in numbers
| Year | Entries | 7/A+ | 4/C+ | 1/G+ | |
|---|---|---|---|---|---|
| 2025 | 33,391 | 34.4% | 79.8% | 99.3% | |
| 2024 | 35,913 | 32.5% | 77.8% | 99.1% | |
| 2023 | 34,707 | 28.2% | 77.2% | 98.9% | |
| 2022 | 36,327 | 35.6% | 83.8% | 99.1% | |
| 2021 | 38,272 | 38.6% | 87.8% | 99.8% | teacher-assessed grades |
| 2020 | 42,348 | 34.5% | 87% | 99.9% | centre-assessed grades |
| 2019 | 42,791 | 24.7% | 76% | 98.7% | |
| 2018 | 44,535 | 24% | 75.5% | 99.1% | |
| 2017 | 43,649 | 23.5% | 74.8% | 99.9% | |
| 2016 | 50,271 | 22.8% | 74% | 99.8% | |
| 2015 | 54,037 | 23.3% | 74.6% | 99.9% | |
| 2014 | 59,891 | 23.1% | 74% | 99.8% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK, all ages, as published each results day. England grades 9 to 1, Wales and Northern Ireland use letters, so the comparable metrics are JCQ's key grades: 7/A, 4/C and 1/G. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.