- Specification
- 8382
- Years
- June 2019 to June 2025 · 8 series
- Question papers
- 38
- Next exam
- Mon, 7 Jun 2027 · Paper 1
Beside each year: the total raw marks AQA set for grade 7 and 4 across all the papers. For a June series, the share of all UK entries, every board, who got grade 4 or above that summer (JCQ).
June 2025
- Grade 7, higher
- 95/160 59%
- Grade 4, higher
- 38/160 24%
- Grade 4, foundation
- 82/160 51%
- UK, all boards
- 71.1% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
June 2024
- Grade 7, higher
- 98/160 61%
- Grade 4, higher
- 42/160 26%
- Grade 4, foundation
- 85/160 53%
- UK, all boards
- 70.3% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | |||
| Paper 1 (8382/1H) | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | |||
| Paper 2 (8382/2H) | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | |||
| Paper 1 (8382/1F) | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | |||
| Paper 2 (8382/2F) | Question paper | Mark scheme | Examiners' report | |
June 2023
- Grade 7, higher
- 95/160 59%
- Grade 4, higher
- 40/160 25%
- Grade 4, foundation
- 75/160 47%
- UK, all boards
- 71% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | ||
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 1 (8382/1F) | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
June 2022
- Grade 7, higher
- 82/160 51%
- Grade 4, higher
- 36/160 23%
- Grade 4, foundation
- 69/160 43%
- UK, all boards
- 77.8% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | ||
| Paper 2 (8382/2F) | Question paper | Mark scheme | Examiners' report | |
November 2021
- Grade 7, higher
- 99/160 62%
- Grade 4, higher
- 42/160 26%
- Grade 4, foundation
- 71/160 44%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 1 (8382/1H) | Question paper | Mark scheme | ||
| Paper 2 | Question paper | Mark scheme | Insert | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 1 (8382/1F) | Question paper | Mark scheme | ||
| Paper 2 | Question paper | Mark scheme | ||
Every grade boundary, November 2021 AQA's boundaries document
November 2020
- Grade 7, higher
- 104/160 65%
- Grade 4, higher
- 39/160 24%
- Grade 4, foundation
- 69/160 43%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 2 | Question paper | Mark scheme | ||
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 2 | Question paper | |||
| Paper 2 (8382/2F) | Question paper | Mark scheme | ||
Every grade boundary, November 2020 AQA's boundaries document
June 2020
- UK, all boards, teacher-assessed
- 83.8% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 2 | Question paper | |||
June 2019
- Grade 7, higher
- 114/160 71%
- Grade 4, higher
- 55/160 34%
- Grade 4, foundation
- 81/160 51%
- UK, all boards
- 72.9% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Examiners' report | ||
| Paper 2 | Question paper | Mark scheme | ||
| Foundation tier | ||||
| Paper 1 | Question paper | Examiners' report | ||
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
Exam dates, summer 2027
- Monday, 7 June 2027 Paper 1, afternoon
- Wednesday, 16 June 2027 Paper 2, morning
Papers open on AQA's site in a new tab. A year appears here once the board publishes its papers.