United Learning Trust
60 state secondaries · 2024/25 Department for Education figures
United Learning Trust runs 60 state secondaries in England, spread across 34 council areas. 31 of them have a sixth form, 1 grammar school among them.
36 of them joined as sponsored academies, taken on after being judged to be failing; the 24 others chose to convert and were generally rated Good or better already. Those two groups start from different places.
37.1% of its pupils are eligible for free school meals, against 28.4% nationally.
On passing English and maths at grade 5 its schools run from 19% to 100%. Those are raw results and reflect who each school takes in as much as anything the trust does, so they are worth reading school by school rather than as a score for the trust.
Its schools
Add any of them to the comparison tool to read them side by side, subject by subject.
| Compare | |||||
|---|---|---|---|---|---|
| Accrington Academy Accrington · Inspected, after Ofsted stopped issuing a single overall grade. · sponsored · faith school | Lancashire | 39% | 39.4 | 23% | |
| Avonbourne Boys' Academy Bournemouth · Outstanding. | Bournemouth, Christchurch and Poole | 59% | 47.3 | 19% | |
| Avonbourne Girls Academy Bournemouth · Inspected, after Ofsted stopped issuing a single overall grade. | Bournemouth, Christchurch and Poole | 62% | 53 | 18% | |
| Bacon's College London · Good. · sponsored · faith school | Southwark | 51% | 49.4 | 18% | |
| Barnsley Academy Barnsley · Good. · sponsored · faith school · no spare places | Barnsley | 44% | 45.1 | 25% | |
| Cambridge Academy for Science and Technology Cambridge · Good. | Cambridgeshire | 64% | 56.8 | 21% | |
| Campion School Northampton · Inspected under the current report card, which gives no overall grade. | West Northamptonshire | 52% | 46.2 | 22% | |
| Castle View Academy Portsmouth · Inspected under the current report card, which gives no overall grade. | Portsmouth | 29% | 35.6 | 40% | |
| Chilmington Green School Great Chart · Inspected under the current report card, which gives no overall grade. | Kent | — | — | 9% | |
| Coleridge Community College Cambridge · Good. | Cambridgeshire | 66% | 55.1 | 25% | |
| Conisborough College London · Requires improvement. · sponsored | Lewisham | 32% | 37.6 | 31% | |
| Ernest Bevin Academy London · Inspected under the current report card, which gives no overall grade. | Wandsworth | 45% | 44.6 | 18% | |
| Fir Vale Academy Sheffield · Inspected, after Ofsted stopped issuing a single overall grade. | Sheffield | 19% | 25.7 | — | |
| George Eliot Academy Nuneaton · Inspected under the current report card, which gives no overall grade. · sponsored | Warwickshire | 43% | 45.8 | 20% | |
| Glenmoor Academy Bournemouth · Outstanding. · sponsored | Bournemouth, Christchurch and Poole | 79% | 60.7 | 14% | |
| Goresbrook School Dagenham · Inspected, after Ofsted stopped issuing a single overall grade. · faith school | Barking and Dagenham | 64% | 55.6 | 14% | |
| Hartshill Academy Nuneaton · Requires improvement. | Warwickshire | 41% | 41 | 31% | |
| Heath Lane Academy Leicester · Good. | Leicestershire | 34% | 40 | 26% | |
| Holland Park School London · Inspected under the current report card, which gives no overall grade. | Kensington and Chelsea | 74% | 59.4 | 18% | |
| Huish Episcopi Academy LANGPORT · Inspected under the current report card, which gives no overall grade. | Somerset | 57% | 50.6 | 21% | |
| Irlam and Cadishead Academy Manchester · Good. · sponsored | Salford | 47% | 43.6 | 23% | |
| Kettering Buccleuch Academy Kettering · Inspected under the current report card, which gives no overall grade. · sponsored · faith school | North Northamptonshire | 45% | 48.3 | 17% | |
| Manchester Academy Manchester · Good. · sponsored · faith school | Manchester | 38% | 45.4 | 18% | |
| Marsden Heights Community College Nelson · Good. · sponsored | Lancashire | 33% | 40.3 | 17% | |
| Marylebone Boys' School London · Good. | Westminster | 59% | 48.6 | 31% | |
| Midhurst Rother College Midhurst · Outstanding. · sponsored | West Sussex | 56% | 48.8 | 18% | |
| Montsaye Academy Kettering · Inadequate. | North Northamptonshire | 36% | 40.7 | — | |
| Newstead Wood School Orpington · Outstanding. · no spare places | Bromley | 100% | 82.8 | 4% | |
| North Oxfordshire Academy Banbury · Good. · sponsored | Oxfordshire | 52% | 46.8 | 22% | |
| Northampton Academy Northampton · Outstanding. · sponsored · faith school · no spare places | West Northamptonshire | 56% | 52.1 | 18% | |
| Nova Hreod Academy Swindon · Good. | Swindon | 53% | 49.1 | 33% | |
| Nuneaton Academy Nuneaton · Inspected under the current report card, which gives no overall grade. · sponsored | Warwickshire | 48% | 44.2 | 32% | |
| Paddington Academy London · Outstanding. · sponsored · faith school | Westminster | 77% | 61.6 | 10% | |
| Parkside Community College Cambridge · Outstanding. · no spare places | Cambridgeshire | 78% | 63.5 | 13% | |
| Regents Park Community College Southampton · No inspection outcome published. | Southampton | 35% | 43 | — | |
| Richard Rose Central Academy Carlisle · Inspected, after Ofsted stopped issuing a single overall grade. · sponsored | Cumberland | 35% | 42.3 | 29% | |
| Richard Rose Morton Academy Carlisle · Inspected, after Ofsted stopped issuing a single overall grade. · sponsored | Cumberland | 34% | 43.4 | 17% | |
| Sale High School Sale · Good. | Trafford | 46% | 49 | — | |
| Salford City Academy Manchester · Inspected under the current report card, which gives no overall grade. · sponsored · faith school | Salford | 42% | 46.1 | 24% | |
| Seahaven Academy Newhaven · Inspected under the current report card, which gives no overall grade. · sponsored | East Sussex | 40% | 40.3 | 30% | |
| Sedgehill Academy London · Good. · sponsored | Lewisham | 42% | 43.9 | 19% | |
| Sheffield Park Academy Sheffield · Good. · sponsored · faith school | Sheffield | 24% | 35.1 | 35% | |
| Sheffield Springs Academy Sheffield · Inspected, after Ofsted stopped issuing a single overall grade. · sponsored · faith school | Sheffield | 38% | 38.9 | 33% | |
| Shoreham Academy Shoreham-by-Sea · Outstanding. · sponsored · faith school · no spare places | West Sussex | 65% | 54.8 | 16% | |
| Stockport Academy Stockport · Inspected, after Ofsted stopped issuing a single overall grade. · sponsored · faith school | Stockport | 47% | 47 | 23% | |
| Swindon Academy Swindon · Inspected under the current report card, which gives no overall grade. · sponsored | Swindon | 57% | 50.2 | 22% | |
| The Albion Academy Salford · Good. | Salford | 49% | 47.4 | 27% | |
| The Cornerstone Academy Poole · Good. · sponsored | Bournemouth, Christchurch and Poole | 37% | 41 | 31% | |
| The Elms Academy London · Good. · sponsored · faith school | Lambeth | 49% | 52.8 | 14% | |
| The Hurlingham Academy London · Outstanding. · sponsored | Hammersmith and Fulham | 65% | 58.4 | 14% | |
| The Hyndburn Academy Blackburn · Inspected under the current report card, which gives no overall grade. · sponsored | Lancashire | 25% | 37.4 | 16% | |
| The John Roan School London · Good. · sponsored | Greenwich | 38% | 44.3 | 21% | |
| The Lowry Academy Manchester · Good. · sponsored | Salford | 44% | 44.7 | 26% | |
| The Regis School West Sussex · Good. · sponsored | West Sussex | 44% | 43.6 | 19% | |
| The Totteridge Academy London · Inspected under the current report card, which gives no overall grade. · sponsored | Barnet | 71% | 58.2 | 22% | |
| Trumpington Community College Cambridge · Good. | Cambridgeshire | 55% | 50.4 | 20% | |
| Walthamstow Academy London · Good. · sponsored · faith school · no spare places | Waltham Forest | 54% | 49.2 | 17% | |
| William Hulme's Grammar School Manchester · Good. · sponsored · faith school · no spare places | Manchester | 57% | 51.9 | 14% | |
| Winton Academy Bournemouth · Outstanding. · sponsored · no spare places | Bournemouth, Christchurch and Poole | 73% | 55.4 | 10% | |
| Wye School Wye · Good. | Kent | 40% | 46.6 | 21% |
These are raw results. Progress 8, the measure that allows for who a school took in, is not published for 2024/25, so there is no figure here that separates what a trust does from who its schools take. Two trusts with the same numbers can be doing very different jobs.
Parent guides
Thinking about a tutor?
Are tutors worth it?
What tutoring can and cannot fix, and how to tell which you are looking at.
How much does a tutor cost
Typical hourly rates by subject and level, and what changes them.
When to start tutoring
Why the term before an exam is usually later than parents expect.
How to know if it's working
What to look for after a month, beyond the next test score.
What these mean
- Attainment 8
- The average pupil's total score across eight GCSE-equivalent subjects, with English and maths counting double. It is scored out of 90. A score of 50 is roughly equivalent to achieving a grade 5 across eight subjects.
- Grades 4 and 5
- GCSEs are graded from 9 down to 1. Grade 4 is a standard pass and broadly corresponds to the old grade C; grade 5 is what the government calls a strong pass. Grade 7 is broadly equivalent to an old grade A.
- Persistent absence
- The share of pupils who miss at least 10% of their possible sessions during the school year. This includes both authorised and unauthorised absence, so illness and other authorised reasons are included. Persistent absence has remained substantially higher than its pre-pandemic level.
- Spare places
- The amount of available capacity a school has compared with the number of pupils on roll. This is different from oversubscription: spare places measure whether a school has capacity, whereas oversubscription describes demand for places exceeding the number available. A school with no spare places may be popular, but a small school can also be full without receiving a large number of applications.