Top grades since 2014
Share of geography entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 18,503 male entries and 15,625 female entries; at A* the rates were 3.9% and 8.4% respectively.
Entries
Entries have fallen 3.2% over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 34,128 | 5.9% | 24.7% | 98.5% | |
| 2025 | 34,336 | 6.2% | 24.4% | 98.6% | |
| 2024 | 36,314 | 6.3% | 24.8% | 98.3% | |
| 2023 | 38,264 | 6.3% | 24.8% | 98.3% | |
| 2022 | 37,443 | 11.2% | 33.8% | 99% | |
| 2021 | 35,268 | 15.4% | 41.8% | 99.7% | teacher-assessed grades |
| 2020 | 30,203 | 11.8% | 36.7% | 99.9% | centre-assessed grades |
| 2019 | 34,960 | 5.4% | 23.8% | 98.6% | |
| 2018 | 33,538 | 5.5% | 24.9% | 98.7% | |
| 2017 | 37,814 | 5.9% | 26.7% | 98.9% | |
| 2016 | 36,363 | 6% | 26.2% | 99% | |
| 2015 | 37,195 | 7.1% | 27.5% | 99.2% | |
| 2014 | 33,007 | 6.3% | 27.5% | 99.2% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.