- Specification
- 8464, 8465
- Years
- June 2018 to June 2025 · 8 series
- Question papers
- 136
- Next exam
- Tue, 11 May 2027 · Paper 1: Biology
Beside each year: the total raw marks AQA set for grade 7-7 and 4-4 across all the papers. For a June series, the share of all UK entries, every board, who got grades 4-4 or above that summer (JCQ).
Combined Science: Trilogy 8464
June 2025
- Grade 7-7, higher
- 228/420 54%
- Grade 4-4, higher
- 96/420 23%
- Grade 4-4, foundation
- 231/420 55%
- UK, all boards
- 57.8% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | Insert |
June 2024
- Grade 7-7, higher
- 215/420 51%
- Grade 4-4, higher
- 93/420 22%
- Grade 4-4, foundation
- 225/420 54%
- UK, all boards
- 57.3% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | Insert |
June 2023
- Grade 7-7, higher
- 220/420 52%
- Grade 4-4, higher
- 99/420 24%
- Grade 4-4, foundation
- 230/420 55%
- UK, all boards
- 57.1% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | |
June 2022
- Grade 7-7, higher
- 202/420 48%
- Grade 4-4, higher
- 89/420 21%
- Grade 4-4, foundation
- 203/420 48%
- UK, all boards
- 61% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Examiners' report | ||
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Examiners' report | ||
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | |
November 2021
- Grade 7-7, higher
- 181/420 43%
- Grade 4-4, higher
- 74/420 18%
- Grade 4-4, foundation
- 187/420 45%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | ||
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | |
Every grade boundary, November 2021 AQA's boundaries document
November 2020
- Grade 7-7, higher
- 190/420 45%
- Grade 4-4, higher
- 81/420 19%
- Grade 4-4, foundation
- 185/420 44%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | ||
| Paper 1: Chemistry | Question paper | Mark scheme | ||
| Paper 1: Physics | Question paper | Mark scheme | ||
| Paper 2: Biology | Question paper | Mark scheme | ||
| Paper 2: Chemistry | Question paper | Mark scheme | ||
| Paper 2: Physics | Question paper | Mark scheme | ||
| Foundation tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | ||
| Paper 1: Chemistry | Question paper | Mark scheme | ||
| Paper 1: Physics | Question paper | Mark scheme | ||
| Paper 2: Biology | Question paper | Mark scheme | ||
| Paper 2: Chemistry | Question paper | Mark scheme | ||
| Paper 2: Physics | Question paper | Mark scheme | ||
Every grade boundary, November 2020 AQA's boundaries document
June 2019
- Grade 7-7, higher
- 199/420 47%
- Grade 4-4, higher
- 87/420 21%
- Grade 4-4, foundation
- 200/420 48%
- UK, all boards
- 55.9% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1: Chemistry | Question paper | Mark scheme | ||
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | |
June 2018
- Grade 7-7, higher
- 213/420 51%
- Grade 4-4, higher
- 98/420 23%
- Grade 4-4, foundation
- 218/420 52%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 1: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 1: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Biology | Question paper | Mark scheme | Examiners' report | |
| Paper 2: Chemistry | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2: Physics | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
Combined Science: Synergy 8465
June 2025
- Grade 7-7, higher
- 211/400 53%
- Grade 4-4, higher
- 93/400 23%
- Grade 4-4, foundation
- 214/400 54%
- UK, all boards
- 57.8% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 4 | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 4 | Question paper | Mark scheme | Examiners' report | Insert |
June 2024
- Grade 7-7, higher
- 197/400 49%
- Grade 4-4, higher
- 86/400 22%
- Grade 4-4, foundation
- 216/400 54%
- UK, all boards
- 57.3% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 4 | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 4 | Question paper | Mark scheme | Examiners' report | Insert |
June 2023
- Grade 7-7, higher
- 193/400 48%
- Grade 4-4, higher
- 89/400 22%
- Grade 4-4, foundation
- 212/400 53%
- UK, all boards
- 57.1% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 4 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 4 | Question paper | Mark scheme | Examiners' report | |
June 2022
- Grade 7-7, higher
- 186/400 47%
- Grade 4-4, higher
- 86/400 22%
- Grade 4-4, foundation
- 207/400 52%
- UK, all boards
- 61% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Paper 4 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Paper 4 | Question paper | Mark scheme | Examiners' report | |
November 2021
- Grade 7-7, higher
- 165/400 41%
- Grade 4-4, higher
- 73/400 18%
- Grade 4-4, foundation
- 185/400 46%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 2 | Question paper | Mark scheme | ||
| Paper 3 | Question paper | Mark scheme | ||
| Paper 4 | Question paper | Mark scheme | ||
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 2 | Question paper | Mark scheme | ||
| Paper 3 | Question paper | Mark scheme | ||
| Paper 4 | Question paper | Mark scheme | ||
Every grade boundary, November 2021 AQA's boundaries document
November 2020
- Grade 7-7, higher
- 168/400 42%
- Grade 4-4, higher
- 76/400 19%
- Grade 4-4, foundation
- 185/400 46%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 2 | Question paper | Mark scheme | ||
| Paper 3 | Question paper | Mark scheme | ||
| Paper 4 | Question paper | Mark scheme | ||
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | ||
| Paper 2 | Question paper | Mark scheme | ||
| Paper 3 | Question paper | Mark scheme | ||
| Paper 4 | Question paper | Mark scheme | ||
Every grade boundary, November 2020 AQA's boundaries document
June 2019
- Grade 7-7, higher
- 174/400 44%
- Grade 4-4, higher
- 81/400 20%
- Grade 4-4, foundation
- 198/400 50%
- UK, all boards
- 55.9% grades 4-4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
June 2018
- Grade 7-7, higher
- 177/400 44%
- Grade 4-4, higher
- 77/400 19%
- Grade 4-4, foundation
- 194/400 49%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Exam dates, summer 2027: Combined Science: Trilogy
- Tuesday, 11 May 2027 Paper 1: Biology, morning
- Monday, 17 May 2027 Paper 1: Chemistry, morning
- Tuesday, 25 May 2027 Paper 1: Physics, morning
- Thursday, 10 June 2027 Paper 2: Biology, morning
- Tuesday, 15 June 2027 Paper 2: Chemistry, morning
- Friday, 18 June 2027 Paper 2: Physics, morning
Exam dates, summer 2027: Combined Science: Synergy
- Tuesday, 11 May 2027 Paper 1: Life and environmental sciences, morning
- Tuesday, 25 May 2027 Paper 2: Life and environmental sciences, morning
- Thursday, 10 June 2027 Paper 3: Physical sciences, morning
- Tuesday, 15 June 2027 Paper 4: Physical sciences, morning
Papers open on AQA's site in a new tab. A year appears here once the board publishes its papers.