Top grades since 2014
Share of drama entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 1,895 male entries and 5,502 female entries; at A* the rates were 5.8% and 6.5% respectively.
Entries
Entries have fallen 23.3% over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 7,397 | 6.3% | 23.5% | 99.8% | |
| 2025 | 8,038 | 6% | 22.7% | 99.5% | |
| 2024 | 8,654 | 5.9% | 22.3% | 99.5% | |
| 2023 | 9,200 | 5.6% | 21.5% | 99.2% | |
| 2022 | 9,953 | 15.1% | 39.2% | 99.5% | |
| 2021 | 9,645 | 20.4% | 48.8% | 99.9% | teacher-assessed grades |
| 2020 | 9,590 | 12.5% | 39.8% | 100% | centre-assessed grades |
| 2019 | 10,207 | 4.3% | 18.5% | 99.3% | |
| 2018 | 11,239 | 4.5% | 18.4% | 99.3% | |
| 2017 | 11,914 | 4% | 16.8% | 99.5% | |
| 2016 | 12,373 | 4% | 16.2% | 99.5% | |
| 2015 | 13,226 | 4.2% | 16% | 99.3% | |
| 2014 | 13,080 | 3.9% | 15.5% | 99.5% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.