Top grades since 2014
Share of law entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 5,789 male entries and 10,737 female entries; at A* the rates were 3.6% and 5.5% respectively.
Entries
Entries have grown 22.2% over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 16,526 | 4.8% | 17% | 96.2% | |
| 2025 | 14,973 | 5% | 17% | 96.2% | |
| 2024 | 14,819 | 4.8% | 17% | 95.8% | |
| 2023 | 14,703 | 4.9% | 17% | 95.6% | |
| 2022 | 14,361 | 8.2% | 25.6% | 97.4% | |
| 2021 | 13,519 | 10.5% | 31.9% | 99.2% | teacher-assessed grades |
| 2020 | 11,711 | 8.6% | 27.2% | 99.4% | centre-assessed grades |
| 2019 | 11,575 | 4.2% | 16.4% | 96.2% | |
| 2018 | 11,265 | 4.1% | 17.8% | 96.2% | |
| 2017 | 11,538 | 5% | 18.7% | 96.4% | |
| 2016 | 11,272 | 4.3% | 17.1% | 96.4% | |
| 2015 | 10,738 | 5.1% | 17.8% | 95.7% | |
| 2014 | 11,517 | 4.7% | 17.2% | 95.7% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.