Top grades since 2014
Share of physical education entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 7,623 male entries and 5,434 female entries; at A* the rates were 3.5% and 9% respectively.
Entries
Entries have grown 8.2% over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 13,057 | 5.8% | 20.2% | 97.4% | |
| 2025 | 13,494 | 5.3% | 18.7% | 96.9% | |
| 2024 | 13,475 | 5.3% | 18.8% | 96.9% | |
| 2023 | 13,658 | 6% | 18.7% | 96.8% | |
| 2022 | 13,449 | 13% | 32.3% | 98.4% | |
| 2021 | 12,070 | 18.1% | 43.5% | 99.8% | teacher-assessed grades |
| 2020 | 11,454 | 10.5% | 32% | 99.9% | centre-assessed grades |
| 2019 | 11,097 | 4% | 15.5% | 97% | |
| 2018 | 11,307 | 4.3% | 15.7% | 96.9% | |
| 2017 | 11,143 | 3.7% | 16.9% | 97.1% | |
| 2016 | 11,627 | 3.3% | 15.8% | 97.7% | |
| 2015 | 12,405 | 3.8% | 14.4% | 97.3% | |
| 2014 | 12,760 | 3.2% | 14.3% | 97.5% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.