Top grades since 2014
Share of religious studies entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 4,828 male entries and 11,214 female entries; at A* the rates were 5.8% and 6.1% respectively.
Entries
Entries have fallen 12.7% over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 16,042 | 6% | 25.4% | 98.6% | |
| 2025 | 16,439 | 5.9% | 25.5% | 98.5% | |
| 2024 | 16,622 | 6% | 25.7% | 98.2% | |
| 2023 | 16,853 | 6.3% | 26.3% | 98.1% | |
| 2022 | 17,789 | 12.3% | 36.2% | 99% | |
| 2021 | 18,382 | 16% | 44.4% | 99.7% | teacher-assessed grades |
| 2020 | 17,539 | 11.3% | 36.4% | 99.8% | centre-assessed grades |
| 2019 | 19,406 | 4.3% | 21.9% | 98.2% | |
| 2018 | 20,527 | 4.6% | 22.8% | 98.2% | |
| 2017 | 26,086 | 5.2% | 23.6% | 98.3% | |
| 2016 | 27,032 | 5.2% | 23.5% | 98.4% | |
| 2015 | 25,773 | 5% | 23.8% | 98.6% | |
| 2014 | 24,213 | 6.2% | 24.8% | 98.5% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.