Top grades since 2014
Share of german entries awarded A*–A, and A* alone, across the UK. The shaded years are 2020 and 2021, when grades were awarded without exams.
Male and female entries
A*–A rate by sex. In 2026 there were 972 male entries and 1,322 female entries; at A* the rates were 16.4% and 15.4% respectively.
Entries
Entries have fallen 15.3% over the last five years.
Every year in numbers
| Year | Entries | A* | A*–A | A*–E | |
|---|---|---|---|---|---|
| 2026 | 2,294 | 15.8% | 45.9% | 99.4% | |
| 2025 | 2,224 | 16.5% | 47.8% | 99.6% | |
| 2024 | 2,431 | 16.6% | 48% | 99.2% | |
| 2023 | 2,358 | 15.2% | 45.5% | 99.5% | |
| 2022 | 2,803 | 27% | 58.4% | 99.6% | |
| 2021 | 2,708 | 34.6% | 67.7% | 100% | teacher-assessed grades |
| 2020 | 2,849 | 23.4% | 58.7% | 100% | centre-assessed grades |
| 2019 | 3,033 | 13% | 41.2% | 99.5% | |
| 2018 | 3,058 | 10.5% | 39.1% | 99.1% | |
| 2017 | 3,663 | 10.1% | 41.4% | 99.3% | |
| 2016 | 3,842 | 9.6% | 39.6% | 99.5% | |
| 2015 | 4,009 | 8.3% | 39.1% | 99.4% | |
| 2014 | 4,187 | 8.9% | 40.6% | 99.3% |
About the data
Source: JCQ joint results tables, © JCQCIC. Provisional June-series results for the UK (England, Wales and Northern Ireland), all ages, as published at 9:30am each results day. Percentages are cumulative, so "A*–A" means the share of entries graded A* or A. Free to reuse our charts and computed figures with credit to Tutorperch and JCQ.