- Specification
- 8300
- Years
- June 2017 to June 2025 · 15 series
- Question papers
- 90
- Next exam
- Fri, 14 May 2027 · Paper 1 (non-calculator)
Beside each year: the total raw marks AQA set for grade 7 and 4 across all the papers. For a June series, the share of all UK entries, every board, who got grade 4 or above that summer (JCQ).
June 2025
- Grade 7, higher
- 164/240 68%
- Grade 4, higher
- 63/240 26%
- Grade 4, foundation
- 160/240 67%
- UK, all boards
- 58.3% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
November 2024
- Grade 7, higher
- 157/240 65%
- Grade 4, higher
- 61/240 25%
- Grade 4, foundation
- 157/240 65%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
Every grade boundary, November 2024 AQA's boundaries document
June 2024
- Grade 7, higher
- 163/240 68%
- Grade 4, higher
- 61/240 25%
- Grade 4, foundation
- 157/240 65%
- UK, all boards
- 59.5% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
November 2023
- Grade 7, higher
- 150/240 63%
- Grade 4, higher
- 44/240 18%
- Grade 4, foundation
- 135/240 56%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 2 | Question paper | Mark scheme | Examiners' report | Insert |
| Paper 3 | Question paper | Mark scheme | Examiners' report | Insert |
Every grade boundary, November 2023 AQA's boundaries document
June 2023
- Grade 7, higher
- 158/240 66%
- Grade 4, higher
- 59/240 25%
- Grade 4, foundation
- 158/240 66%
- UK, all boards
- 61.1% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
November 2022
- Grade 7, higher
- 143/240 60%
- Grade 4, higher
- 48/240 20%
- Grade 4, foundation
- 130/240 54%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Every grade boundary, November 2022 AQA's boundaries document
June 2022
- Grade 7, higher
- 156/240 65%
- Grade 4, higher
- 51/240 21%
- Grade 4, foundation
- 135/240 56%
- UK, all boards
- 65% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
November 2021
- Grade 7, higher
- 119/240 50%
- Grade 4, higher
- 34/240 14%
- Grade 4, foundation
- 108/240 45%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Every grade boundary, November 2021 AQA's boundaries document
November 2020
- Grade 7, higher
- 124/240 52%
- Grade 4, higher
- 39/240 16%
- Grade 4, foundation
- 116/240 48%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Every grade boundary, November 2020 AQA's boundaries document
November 2019
- Grade 7, higher
- 137/240 57%
- Grade 4, higher
- 49/240 20%
- Grade 4, foundation
- 134/240 56%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Every grade boundary, November 2019 AQA's boundaries document
June 2019
- Grade 7, higher
- 136/240 57%
- Grade 4, higher
- 43/240 18%
- Grade 4, foundation
- 122/240 51%
- UK, all boards
- 59.6% grade 4 or above
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| 8300/3F | Question paper | Mark scheme | Examiners' report | |
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
November 2018
- Grade 7, higher
- 126/240 53%
- Grade 4, higher
- 37/240 15%
- Grade 4, foundation
- 121/240 50%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Every grade boundary, November 2018 AQA's boundaries document
June 2018
- Grade 7, higher
- 138/240 58%
- Grade 4, higher
- 47/240 20%
- Grade 4, foundation
- 125/240 52%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
November 2017
- Grade 7, higher
- 124/240 52%
- Grade 4, higher
- 40/240 17%
- Grade 4, foundation
- 127/240 53%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Every grade boundary, November 2017 AQA's boundaries document
June 2017
- Grade 7, higher
- 125/240 52%
- Grade 4, higher
- 46/240 19%
- Grade 4, foundation
- 124/240 52%
| Paper | Question paper | Mark scheme | Examiners' report | Insert |
|---|---|---|---|---|
| Higher tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
| Foundation tier | ||||
| Paper 1 | Question paper | Mark scheme | Examiners' report | |
| Paper 2 | Question paper | Mark scheme | Examiners' report | |
| Paper 3 | Question paper | Mark scheme | Examiners' report | |
Exam dates, summer 2027
- Friday, 14 May 2027 Paper 1 (non-calculator), morning
- Thursday, 27 May 2027 Paper 2 (calculator), morning
- Monday, 14 June 2027 Paper 3 (calculator), morning
Papers open on AQA's site in a new tab. A year appears here once the board publishes its papers.